Otu iko | |
Isi bọọdụ | CVT/Cultraview bọọdụ kacha ọhụrụ. |
Ogwe | Innolux/BOE/SAMSUNG/LG/... |
Mkpebi | 3840 (RGB) × 2160 |
Ndị na-ekwu okwu | 2 × 10W (4Ω) |
Nha dị | 24"~65" |
Nha ihuenyo | 55" |
Ìhè azụ | DLED |
NSỌ NSỌ | 16:9 |
MAX.Mkpebi | 3840 (RGB) × 2160 [UHD] 89PPI |
AKỤKỤ ANYỊ AHỤ | 89/89/89/89 (Ụdị) (CR≥10) |
Sistemụ akara | EPI, 120 ntụtụ |
Ngosipụta Ngosipụta | PAL/NTSC NTSC 4.43 SECAM |
ỊNYE ỌKỤ | 90V-265VAC, 50/60 HZ |
Nkọwapụta nkọwa | |
Ngosipụta agba | 16.7M, 68% NTSC |
Oge nzaghachi | 6/9 (Ụdị) (Tr/Td) |
Ugboro nyocha | 60Hz |
Oke ihe atụ | 1300:1 (Ụdị) (TM) |
luminance nke ọcha | 250 ~ 280cd/m² |
Interface | AV (CVBS+ AUDIO) x2, HDMIx3, VGAx1, TVx1, USB2.0x2, USB3.0x1, WANx1, Coaxial x1 |
Ọrụ ntinye | HDMI, VGA, ATV, CVBS/AUDIO-IN, USB, PC AUDIO |
Ụdị onyonyo | JPEG, BMP, GIF, PNG |
Usoro vidiyo | MP4, AVI, DIVX, XVID, VOB, DAT, MPG, MPGE1/2/4, RM, RMVB, MKV, MOV, TS / TRP |
Ntinye vidiyo | TV (PAL/NTSC/SECAM), CVBS (PAL/NTSC), HDMI (480I, 480P, 720P, 1080I, 1080P,2K,4K), VGA (1920X1080@60Hz) |
Mmepụta ọdịyo | Earphone pụta/Ọkà okwu 10W*2 @4 ohm |
Njikwa ọrụ | Onye njikwa anya igodo/IR |
Asụsụ menu | Bekee, Hindi, Chinese dị mfe, Khmer, Myanmar, French, German, Italian, Spanish |
Ntinye ike | AC 100-240V 50/60Hz 85W |
Oriri ike | 85W |
Voltaji na-arụ ọrụ | AC 90V-260V 50/60Hz |
Oghere USB | nkwado ngwanrọ / nkwado ọkpụkpọ multimedia: Audio/Image/Video/Txt |
NA-ebu ozi | |||||
Nha | Ọnụ ibu | Ntụle katọn | ngwugwu | Nlereanya | |
INCHES | 20GP | 40HQ | (mm) L*W*H | Iberibe | |
23.6" | 1100 | 2900 | 593*100*388 | 1 pcs / katọn agba | 24MR1 |
31.5" | 580 | 1500 | 780*115*495 | 1 pcs / katọn agba | 32MR1 |
38.5" | 420 | 1020 | 953*121*578 | 1 pcs / katọn agba | 40MR1 |
43” | 300 | 780 | 1030*130*635 | 1 pcs / katọn agba | 43MR1 |
50” | 226 | 504 | 1220*140*730 | 1 pcs / katọn agba | 50MR1 |
55" | 160 | 440 | 1330*140*810 | 1 pcs / katọn agba | 55Mr1 |
65" | 96 | 234 | 1550*170*930 | 1 pcs / katọn agba | 65Mr1 |
Njikwa ogo nke 1st mgbe ihe akụrụngwa TV niile na-abịa.
Nke abụọ iji nwalee ihe nkiri setịpụ zuru ezu mgbe ị na-agbakọta mechaa.
Nnwale na-ere ọkụ nke 3rd 2 ~ 3 maka akụkụ ọ bụla na-eduzi Tv.
Nke anọ iji nwalee ihe onyonyo ọ bụla zuru ezu ọzọ.
Nke ise iji nwalee ụfọdụ pallets mgbe ngwugwu.
6th iji nyere ndị ahịa aka maka nyocha ngwaahịa ma ọ bụrụ na ọ dị mkpa.
A: Anyị bụ ụlọ ọrụ mmepụta ihe kemgbe 2011, ọkachamara na ngwaahịa TV maka ihe karịrị afọ 10.
A: Anyị nọ na Huadu District Guangzhou China, ọkara awa si Baiyun Airport.Obi ụtọ nabata gị ileta anyị, anyị nwere ike iburu gị n'ọdụ ụgbọ elu.
A: MOQ anyị bụ 20GP FCL, biko kpọtụrụ anyị maka ozi ndị ọzọ.
A: Ọtụtụ n'ime ndị ọrụ anyị nwere ihe karịrị afọ 10 ahụmahụ na anyị ogbako na TV ngwaahịa.Ndị injinia na ndị injinia na-ere ahịa nwere ahụmịhe karịa afọ 10, TV LED niile ga-anwale ugboro ugboro iji jide n'aka na ịdị mma tupu ebupu ya.na 1% akụrụngwa maka n'efu maka nkwa otu afọ.
Ọ bụrụ na ọ bụla nwere nkwarụ, biko were foto akụkụ dị iche iche nke ndị nwere nkwarụ dị ka ihe akaebe, wee ziga igwe dum gụnyere akụkụ ndị nwere nkwarụ ma ọ bụ akụkụ ndị gbajiri agbaji azụghachi anyị, anyị ga-arụzi ya n'efu.N'ụzọ ọzọ, a ga-akwụ ụgwọ onye nwere nkwarụ n'usoro mgbe ezigara onye nwere nkwarụ azụ.
A: Ọtụtụ mgbe, maka usoro 20GP, ọ bụ ụbọchị 25 site na nkwụnye ego enwetara.Na ọnọdụ ngwa ngwa, 10 ruo 15 ụbọchị.
A: Anyị nwere ahịrị ngwaahịa 5;ike kwa ụbọchị bụ 2,000 pcs.A ga-ezipụ ngwongwo gị ngwa ngwa n'ụlọ nkwakọba ihe anyị.Ị nwere ike ịnata ibu ahụ n'oge.
A: L / C na-anabata, iji belata ihe ize ndụ azụmahịa gị.T / T na-arụ ọrụ nke ọma ma ọ bụrụ na ịchọrọ.
A: Ee, ị nwere ike.Usoro agwakọtara nwere ike ịrụ ọrụ.
A: Ee, ha abụọ dị mma.Ngwaahịa nwere ike ịdị na ika gị yana ihe osise niile n'asụsụ gị.
Ogo mbụ, echekwara nchekwa